North State Shooting ClubOrganized in 1971 |
Date/Name | Name | Course of Fire | Match Director |
February 8-9 | Sat: 300, 500, 600, 600 team (one hour start time delay); Sun: Palma | Tom Green |
February 22-23 | Sat: 800 Agg XTC Polar Bear | Savannah Andrews |
March 15-16 | Sat: 3x 600 Any/Iron | Chris Fairbanks |
March 22-23 | Weather XTC Match | Sat: 800 Agg XTC | Chris Blankenship |
April 5-6 | Long Range Club Championship | Sat: 2x 1000 plus team Any/Iron | David McFarling |
April 12-13 | High Power NRA Regional Match | Sat: 800 Agg XTC | John Leazar |
May 31-June 1 | Bernie Oliver Match | Sat: 800 Agg XTC | Ayala/McFarling |
June 7-8 | NSSC NRA Long Range Regional | Sat: 2x 1000 plus Team Any/Iron |
June 28-29 | State Mid-Range Championship | Sat: 3x 600 yard | Chris Blankenship |
July 12-13 | NCRPA Shooting Sports Games Match and Nationals Warmup | Sat: 800 Agg | Ayala/McFarling |
July 19-20 | NSSC Long Range Nationals Warmup | Sat: Palma plus Any/Iron Team | Keith Hoverstad |
July 26-27 | NSSC F-Class Nationals Warmup | Sat: 2x 1000 plus Team |
Sept 13-14 | NC State XTC HP & Service Rifle Championship | Sat: 1000 Agg XTC | Ayala/McFarling |
Sept 20-21 | Pete Masten Mid-Range 600 yd Match | Sat: 2x 600 plus Team Any/Iron | Savannah Andrews |
Oct 18-19 | NC State Long Range Championship | Sat: 2x 1000 plus Team Any/Iron | John Ayala |
Nov 1-2 | NCRPA 1000 Yard Weekend | Sat: 3x 1000 Any/Any | Ayala/McFarling |
Nov 15-16 | NSSC Long Range "Iron Man" Match | Sat: 2x 1000 plus Team Any/Iron | Carlton Bray |
Contact Carlton Bray or John Leazar to assist with any Matches
No Match Director = No Match