North State Shooting ClubOrganized in 1971 |
Date/Name | Name | Course of Fire | Match Director |
Feb. 3-4 |
Sat: 300, 500, 600, 600 team (one hour start time delay); Sun: Palma
| Mike Butts |
Feb. 24-25 | Sat: 800 Agg XTC Polar Bear Match | NCRPA |
Mar 15-17 | Fri: Mid Range Practice | Chris Blankenship |
Mar 23-24 | Sat: 800 Agg XTC | Carlton Bray |
Apr 12-14 | Fri: LR Practice | Pete LaBerge |
Apr 20-21 | Sat: 800 Agg XTC | NCRPA |
May 13-18 | Mon: Team 300, 600, 900, 1000 - Practice in conjunction with team | Norm Crawford |
June 1-2 | Sat: 800 Agg XTC | John Leazar |
June 7-9 | Fri: 3x 1000 Warm Up Match | Savannah Andrews |
June 21-23 | Fri: Mid Range Practice | John Ayala |
June 29-30 | Sat: 800 Agg XTC | NCRPA |
July 12-14 | Fri: Practice starts at Noon | Russ Jones |
July 27-28 | Fri: Practice starts at Noon |
Vince Sferrazza
|
Sept 14-15 | Sat: 1000 Agg XTC |
NCRPA
|
Sept 20-22 | Fri: Mid Range Practice |
Keith Hoverstad
|
Oct 18-20 | Fri: LR Practice |
Dave McFarling
|
Nov 1-3 | Fri: LR Practice at Noon | John Ayala |
Nov 15-17 | Fri: LR Practice at Noon | James Crofts |
Contact Peter LaBerge, John Skowron to assist with any Matches
No Match Director = No Match